Vessels at CSP

VESSELS SCHEDULE

Vessel Name Voyage In Voyage Out Service Line ETA ETB ETD Previous Port Next Port
DUBAI VENTURE 258H 258H UCS STR 10-MAY-24 12-MAY-24 13-MAY-24
SAFEEN PRIME 023 023 XTRA SAF 11-MAY-24 13-MAY-24 13-MAY-24
AL REEM-I 032REEM-24RCC 033-24CC BRG BRG 12-MAY-24 12-MAY-24 13-MAY-24
X-PRESS KAVERI 018W 018W KGS SEC 12-MAY-24 14-MAY-24 15-MAY-24
MARTIN ONE 2406 2406 KMX MOS 12-MAY-24 13-MAY-24 14-MAY-24
MAERSK FELIXSTOWE 418W 418W ME8 MSK 12-MAY-24 12-MAY-24 13-MAY-24
CMA CGM ZANZIBAR 0CQ0RW1MA 0CQ0RW1MA INGU CMA 12-MAY-24 12-MAY-24 13-MAY-24
SAFEEN PIONEER 0CQSOE1MA 0CQSOE1MA INGU CMA 12-MAY-24 14-MAY-24 14-MAY-24
FAZAH-1 002E 002E UCO SAF 12-MAY-24 15-MAY-24 16-MAY-24
GOTTFRIED SCHULTE 213W 213W KAX COS 13-MAY-24 14-MAY-24 14-MAY-24
REMAH 059E 059E XTRA SAF 13-MAY-24 15-MAY-24 15-MAY-24
CSCL GLOBE 062E 062E MEX COS 13-MAY-24 13-MAY-24 14-MAY-24
SSF DREAM 067E 067E UIG SAF 13-MAY-24 15-MAY-24 15-MAY-24
APL CAIRO 0UW2EE1MA 0UW2EE1MA BIGEX CMA 14-MAY-24 15-MAY-24 15-MAY-24
ATLANTIC IBIS 091W 091W KGS COS 15-MAY-24 15-MAY-24 15-MAY-24
SPRINTER 052E 052E AGI2 COS 15-MAY-24 15-MAY-24 16-MAY-24
PALERMO 24017 24017 KAX SEC 16-MAY-24 16-MAY-24 16-MAY-24
ADVANCE 052W 052W AGI2 COS 16-MAY-24 16-MAY-24 17-MAY-24
CSCL MERCURY 092E 092E MEX COS 16-MAY-24 16-MAY-24 17-MAY-24
SAFEEN POWER 067W 067W UIG SAF 16-MAY-24 17-MAY-24 17-MAY-24
MEGALOPOLIS 419W 419W ME8 MSK 18-MAY-24 18-MAY-24 18-MAY-24
SSF DYNAMIC 069W 069W UIG SAF 18-MAY-24 18-MAY-24 18-MAY-24
GROTON 0UW2CE1MA 0UW2CE1MA BIGEX CMA 18-MAY-24 18-MAY-24 18-MAY-24
HMM HANUL 014E 014E AG3 HMM 19-MAY-24 19-MAY-24 20-MAY-24
COSCO SHIPPING PLANET 034W 034W MEX OOC 19-MAY-24 19-MAY-24 20-MAY-24
CMA CGM ZANZIBAR 0UWSMW1MA 0UWSMW1MA INGU CMA 19-MAY-24 19-MAY-24 20-MAY-24
SAFEEN PRIME 023E 023E URS2 SAF 20-MAY-24 20-MAY-24 20-MAY-24
CMA CGM THALASSA 0MDAUE1MA 0MDAUE1MA CIMEX CMA 21-MAY-24 21-MAY-24 21-MAY-24
APL CAIRO 0UW12W1MA 0UW12W1MA BIGEX CMA 21-MAY-24 21-MAY-24 21-MAY-24
YM WINDOW 040E 040E AG3 YML 21-MAY-24 21-MAY-24 21-MAY-24