Vessels at CSP

VESSELS SCHEDULE

Vessel Name Voyage In Voyage Out Service Line ETA ETB ETD Previous Port Next Port
OKEE AURELIA 126E 126E OUX COS 31-OCT-25 03-NOV-25 03-NOV-25
AL BAZM-II 090BAZM-25RCSP 091-25CSP BRG BRG 02-NOV-25 02-NOV-25 03-NOV-25
TB LINHAI 191W 191W BUX COS 03-NOV-25 03-NOV-25 04-NOV-25
AL SADR 1 087SADR-25RCSP 088-25CSP BRG BRG 04-NOV-25 04-NOV-25 05-NOV-25
SAFEEN PRINCIPAL SFNPA-00222 SFNPA-00222 UCO SAF 04-NOV-25 04-NOV-25 05-NOV-25
AL RAWDAH 025 025 UIG SAF 04-NOV-25 04-NOV-25 05-NOV-25
DUBAI ALLIANCE 726A 726A UCS STR 05-NOV-25 05-NOV-25 05-NOV-25
FEI HONG DA 66 001W 001W MEX6 COS 05-NOV-25 05-NOV-25 06-NOV-25
HMM MIR 019E 019E GS2 HMM 05-NOV-25 05-NOV-25 06-NOV-25
ZHONG GU DA LIAN 25028 25028 KAX SEC 06-NOV-25 06-NOV-25 06-NOV-25
OKEE AURELIA 126AE 126AE OUX COS 06-NOV-25 06-NOV-25 06-NOV-25
FUTURE 040W 040W AGI2 OOC 06-NOV-25 06-NOV-25 07-NOV-25
SPRINTER 078E 078E AGI2 COS 06-NOV-25 07-NOV-25 07-NOV-25
ALBERT P 544W 545E M03 MSK 07-NOV-25 07-NOV-25 08-NOV-25
HMM GARNET 008E 008E GS2 HMM 07-NOV-25 07-NOV-25 08-NOV-25
CSCL INDIAN OCEAN 073W 073W MEX COS 08-NOV-25 08-NOV-25 09-NOV-25
OKEE AURELIA 127E 127E OUX COS 08-NOV-25 08-NOV-25 09-NOV-25
X-PRESS KOHIMA 103 103 SJX SEC 08-NOV-25 08-NOV-25 09-NOV-25
SAFEEN PRESTIGE 02 02 URS2 SAF 10-NOV-25 10-NOV-25 10-NOV-25
LEO 095 095 UIG SAF 10-NOV-25 10-NOV-25 11-NOV-25
GFS GENESIS GENS-001E GENS-001E KJK GFS 11-NOV-25 11-NOV-25 11-NOV-25
MAO GANG XIA MEN 048W 048W KAX COS 11-NOV-25 11-NOV-25 12-NOV-25
DUBAI ALLIANCE 727A 727A UCS STR 12-NOV-25 12-NOV-25 12-NOV-25
TB LINHAI 192W 192W BUX COS 13-NOV-25 13-NOV-25 13-NOV-25
ADVANCE 078W 078W AGI2 COS 13-NOV-25 13-NOV-25 14-NOV-25
FUTURE 040E 040E AGI2 OOC 14-NOV-25 14-NOV-25 14-NOV-25
OKEE AURELIA 127AE 127AE OUX COS 14-NOV-25 14-NOV-25 15-NOV-25
SEASPAN SANTOS 545W 546E M03 MSK 14-NOV-25 14-NOV-25 15-NOV-25
CSCL INDIAN OCEAN 073E 073E MEX COS 15-NOV-25 15-NOV-25 16-NOV-25
OKEE AURELIA 128E 128E OUX COS 15-NOV-25 15-NOV-25 16-NOV-25