Vessels at CSP

VESSELS SCHEDULE

Vessel Name Voyage In Voyage Out Service Line ETA ETB ETD Previous Port Next Port
FEI HONG DA 66 003W 003W XTRA COS 15-NOV-25 19-NOV-25 20-NOV-25
XIN HAI KOU 325W 325W MEX6 COS 16-NOV-25 18-NOV-25 19-NOV-25
CSCL ARCTIC OCEAN 057E 057E MEX COS 16-NOV-25 17-NOV-25 19-NOV-25
GFS GISELLE 026 026 KGS SEC 16-NOV-25 17-NOV-25 17-NOV-25
AL SADR 1 091SADR-25RCSP 092-25CSP BRG BRG 16-NOV-25 17-NOV-25 17-NOV-25
AL RAWDAH 026 026 UIG SAF 17-NOV-25 17-NOV-25 18-NOV-25
ADVANCE 078E 078E XTRA COS 18-NOV-25 18-NOV-25 19-NOV-25
DUBAI FORTUNE 617E 617E UCS STR 18-NOV-25 19-NOV-25 20-NOV-25
TB LINHAI 193W 193W BUX COS 19-NOV-25 19-NOV-25 19-NOV-25
SAFEEN PRINCIPAL SFNPA-0226 SFNPA-0226 UCO SAF 19-NOV-25 19-NOV-25 20-NOV-25
DUBAI ALLIANCE 728A 728A UCS STR 20-NOV-25 20-NOV-25 20-NOV-25
ADVANCE 078EE 078EE AGI2 COS 20-NOV-25 20-NOV-25 21-NOV-25
SPRINTER 079W 079W AGI2 COS 20-NOV-25 20-NOV-25 21-NOV-25
SAFEEN PRINCIPAL SFNPA-0227 SFNPA-0227 UCO SAF 21-NOV-25 21-NOV-25 21-NOV-25
ELENI T 546W 547E M03 MSK 21-NOV-25 21-NOV-25 22-NOV-25
MAO GANG XIA MEN 049W 049W KAX COS 21-NOV-25 21-NOV-25 22-NOV-25
SAFEEN PRINCIPAL SFNPA-0228 SFNPA-0228 UCO SAF 21-NOV-25 21-NOV-25 22-NOV-25
MARSA VICTORY 2508 2508 KMX MOS 22-NOV-25 22-NOV-25 22-NOV-25
BOAT BLESSING 09 09 URS2 SAF 22-NOV-25 22-NOV-25 22-NOV-25
YM WORTH 050E 050E GS2 YML 23-NOV-25 23-NOV-25 24-NOV-25
TB LINHAI 194W 194W BUX COS 23-NOV-25 23-NOV-25 24-NOV-25
XIN HAI KOU 325EE 325EE MEX6 COS 24-NOV-25 24-NOV-25 25-NOV-25
GFS GENESIS 002 002 KGS SEC 24-NOV-25 24-NOV-25 25-NOV-25
DUBAI ALLIANCE 729A 729A UCS STR 25-NOV-25 25-NOV-25 25-NOV-25
ALBERT P 546S 547W M03 MSK 25-NOV-25 25-NOV-25 26-NOV-25
SAFEEN PRINCIPAL SFNPA-0229 SFNPA-0229 UCO SAF 27-NOV-25 27-NOV-25 27-NOV-25
FUTURE 041W 041W AGI2 OOC 27-NOV-25 27-NOV-25 28-NOV-25
SPRINTER 079E 079E AGI2 COS 27-NOV-25 27-NOV-25 28-NOV-25
ZHONG GU DA LIAN 25030 25030 KAX SEC 28-NOV-25 28-NOV-25 29-NOV-25
ALBERT P 547W 548E M03 MSK 28-NOV-25 28-NOV-25 29-NOV-25