Vessels at CSP

VESSELS SCHEDULE

Vessel Name Voyage In Voyage Out Service Line ETA ETB ETD Previous Port Next Port
AL SADR 1 080SADR-25RCSP 081-25CSP BRG BRG 13-OCT-25 13-OCT-25 14-OCT-25
TB LINHAI 188W 188W BUX COS 13-OCT-25 14-OCT-25 14-OCT-25
LEO 093 093 UIG SAF 14-OCT-25 14-OCT-25 14-OCT-25
DUBAI ALLIANCE 723A 723A UCS STR 14-OCT-25 14-OCT-25 15-OCT-25
CSCL NEPTUNE 085W 085W EPIC OOC 14-OCT-25 14-OCT-25 15-OCT-25
CSCL ATLANTIC OCEAN 062W 062W MEX COS 14-OCT-25 14-OCT-25 16-OCT-25
AL BAZM-II 084BAZM-25RCSP 085-25CSP BRG BRG 15-OCT-25 15-OCT-25 15-OCT-25
ZHONG GU DA LIAN 25026 25026 KAX SEC 15-OCT-25 15-OCT-25 16-OCT-25
MAO GANG XIA MEN 045W 045W KAX COS 15-OCT-25 15-OCT-25 16-OCT-25
SPRINTER 077E 077E AGI2 COS 15-OCT-25 16-OCT-25 17-OCT-25
OKEE AURELIA 124AE 124AE OUX COS 16-OCT-25 16-OCT-25 16-OCT-25
COSCO SHIPPING AQUARIUS 044E 044E MEX OOC 16-OCT-25 16-OCT-25 17-OCT-25
FUTURE 039W 039W AGI2 OOC 16-OCT-25 16-OCT-25 17-OCT-25
DUBAI ENTERPRISE 465A 465A UCS STR 17-OCT-25 17-OCT-25 18-OCT-25
HMM NURI 016E 016E AG1 HMM 17-OCT-25 17-OCT-25 18-OCT-25
ALBERT P 541W 542E M03 MSK 17-OCT-25 17-OCT-25 18-OCT-25
SAFEEN PRINCIPAL SFNPA-00217 SFNPA-00217 UCO SAF 17-OCT-25 17-OCT-25 18-OCT-25
OKEE AURELIA 125E 125E OUX COS 18-OCT-25 18-OCT-25 19-OCT-25
DUBAI ALLIANCE 724A 724A UCS STR 19-OCT-25 19-OCT-25 19-OCT-25
HMM GAON 020E 020E AG1 HMM 19-OCT-25 19-OCT-25 19-OCT-25
X-PRESS DHAULAGIRI 092W 092W KGS SEC 19-OCT-25 19-OCT-25 20-OCT-25
TB LINHAI 189W 189W BUX COS 21-OCT-25 21-OCT-25 21-OCT-25
CSCL ATLANTIC OCEAN 062E 062E MEX COS 21-OCT-25 21-OCT-25 22-OCT-25
AL RAWDAH 024 024 UIG SAF 22-OCT-25 22-OCT-25 22-OCT-25
DUBAI ALLIANCE 725A 725A UCS STR 22-OCT-25 22-OCT-25 23-OCT-25
FUTURE 039E 039E AGI2 OOC 23-OCT-25 23-OCT-25 23-OCT-25
ADVANCE 077W 077W AGI2 COS 23-OCT-25 23-OCT-25 24-OCT-25
SEASPAN SANTOS 542W 543E M03 MSK 24-OCT-25 24-OCT-25 25-OCT-25
COSCO SHIPPING PLANET 043W 043W MEX OOC 24-OCT-25 24-OCT-25 25-OCT-25
X-PRESS KOHIMA 046W 046W KGS SEC 26-OCT-25 26-OCT-25 26-OCT-25