Vessels at CSP

VESSELS SCHEDULE

Vessel Name Voyage In Voyage Out Service Line ETA ETB ETD Previous Port Next Port
GFS PRESTIGE 090W 090W UIG SAF 12-JUL-25 13-JUL-25 13-JUL-25
TB LINHAI 177W 177W BUX COS 12-JUL-25 13-JUL-25 13-JUL-25
DUBAI VENTURE 307G 307G UCS STR 12-JUL-25 13-JUL-25 13-JUL-25
OKEE AURELIA 111E 111E OUX COS 13-JUL-25 13-JUL-25 13-JUL-25
DUBAI ALLIANCE 710A 710A UCS STR 13-JUL-25 13-JUL-25 13-JUL-25
XIN HAI KOU 322W 322W MEX6 COS 13-JUL-25 13-JUL-25 14-JUL-25
ZHONG GU DA LIAN 25017 25017 KAX SEC 13-JUL-25 13-JUL-25 14-JUL-25
X-PRESS SALWEEN 078W 078W KGS SEC 14-JUL-25 15-JUL-25 15-JUL-25
HMM HANUL 020E 020E AG1 HMM 15-JUL-25 15-JUL-25 16-JUL-25
OKEE AURELIA 110E 110E XTRA COS 16-JUL-25 16-JUL-25 16-JUL-25
CSCL NEPTUNE 084W 084W EPIC OOC 16-JUL-25 16-JUL-25 17-JUL-25
ADVANCE 072E 072E AGI2 COS 16-JUL-25 16-JUL-25 17-JUL-25
SAFEEN PRINCIPAL SFNPA-00193 SFNPA-00193 UCO SAF 16-JUL-25 16-JUL-25 17-JUL-25
DUBAI ALLIANCE 711A 711A UCS STR 17-JUL-25 17-JUL-25 18-JUL-25
COSCO SHIPPING PLANET 041E 041E MEX OOC 17-JUL-25 17-JUL-25 18-JUL-25
SPRINTER 073W 073W AGI2 COS 17-JUL-25 17-JUL-25 18-JUL-25
AL RAWDAH 018E 018E UIG SAF 17-JUL-25 17-JUL-25 18-JUL-25
JIN XING YUAN 286E 286E KAX COS 18-JUL-25 18-JUL-25 18-JUL-25
ELENI T 528W 529E M03 MSK 18-JUL-25 18-JUL-25 19-JUL-25
ZHONG GU DA LIAN 25018 25018 KAX SEC 19-JUL-25 19-JUL-25 19-JUL-25
SAFEEN PRISM 00021 00021 URS2 SAF 19-JUL-25 19-JUL-25 20-JUL-25
OKEE AURELIA 112E 112E OUX COS 19-JUL-25 19-JUL-25 20-JUL-25
SAFEEN PRINCIPAL SFNPA-00194 SFNPA-00194 UCO SAF 19-JUL-25 19-JUL-25 20-JUL-25
TB LINHAI 178W 178W BUX COS 19-JUL-25 20-JUL-25 20-JUL-25
CSCL INDIAN OCEAN 071W 071W MEX COS 20-JUL-25 20-JUL-25 21-JUL-25
LEO 087W 087W UIG SAF 20-JUL-25 20-JUL-25 20-JUL-25
JIN XING YUAN 287W 287W KAX COS 20-JUL-25 20-JUL-25 21-JUL-25
MAO GANG XIA MEN 037W 037W KAX COS 20-JUL-25 20-JUL-25 21-JUL-25
X-PRESS KOHIMA 032W 032W KGS SEC 20-JUL-25 20-JUL-25 21-JUL-25
DUBAI FORTUNE 603E 603E UCS STR 20-JUL-25 21-JUL-25 21-JUL-25