Vessels at CSP

VESSELS SCHEDULE

Vessel Name Voyage In Voyage Out Service Line ATA ATB ATD Previous Port Next Port
AL BAZM-II 041BAZM-24RC 042-24C BRG BRG 10-MAY-24 10-MAY-24 11-MAY-24
SAN PEDRO 088E 088E AGI2 OOC 10-MAY-24 10-MAY-24 11-MAY-24
ESSEN EXPRESS 047E 047E AG3 HAP 09-MAY-24 10-MAY-24 10-MAY-24
AL SADR 1 033SADR-24RC 034-24C BRG BRG 09-MAY-24 09-MAY-24 10-MAY-24
SPRINTER 052W 052W AGI2 COS 09-MAY-24 09-MAY-24 10-MAY-24
MAERSK NYASSA 419S 419W XTRA MSK 09-MAY-24 09-MAY-24 09-MAY-24
FAZAH-1 001W 001W UCO SAF 08-MAY-24 08-MAY-24 09-MAY-24
OOCL NAGOYA 201E 201E XTRA OOC 08-MAY-24 08-MAY-24 09-MAY-24
APL FULLERTON 0MDAQE1MA 0MDAQE1MA CIMEX CMA 06-MAY-24 07-MAY-24 08-MAY-24
PALERMO 24016 24016 KAX SEC 07-MAY-24 07-MAY-24 08-MAY-24
MARTIN ONE 2405 2405 KMX MOS 04-MAY-24 05-MAY-24 07-MAY-24
SSF DYNAMIC 069E 069E UIG SAF 03-MAY-24 06-MAY-24 07-MAY-24
AL REEM-I 030REEM-24RC 031-24C BRG BRG 05-MAY-24 06-MAY-24 07-MAY-24
UMM QARN 029E 029E AG3 HAP 05-MAY-24 05-MAY-24 06-MAY-24
ATLANTIC IBIS 089W 089W KGS COS 05-MAY-24 05-MAY-24 06-MAY-24
CSCL GLOBE 062W 062W MEX COS 03-MAY-24 03-MAY-24 05-MAY-24
SAN PEDRO 088W 088W AGI2 OOC 03-MAY-24 04-MAY-24 05-MAY-24
AL BAZM-II 039BAZM-24RC 040-24C BRG BRG 04-MAY-24 04-MAY-24 05-MAY-24
ADVANCE 051E 051E AGI2 COS 03-MAY-24 03-MAY-24 05-MAY-24
SSF DREAM 066W 066W UIG SAF 03-MAY-24 03-MAY-24 04-MAY-24
OOCL PANAMA 313E 313E XTRA OOC 02-MAY-24 02-MAY-24 03-MAY-24
CMA CGM CONGO 0PE9TW1MA 0PE9TW1MA EPIC CMA 02-MAY-24 02-MAY-24 03-MAY-24
SAFEEN PRIZE 068E 068E URS2 SAF 01-MAY-24 01-MAY-24 01-MAY-24
SAFEEN POWER 067E 067E UIG SAF 01-MAY-24 01-MAY-24 01-MAY-24
AL BAZM-II 038BAZM-24RC 039-24C BRG BRG 30-APR-24 30-APR-24 30-APR-24
CMA CGM TANYA 0MDAOE1MA 0MDAOE1MA CIMEX CMA 28-APR-24 28-APR-24 30-APR-24
XIN HAI KOU 312E 312E XTRA COS 28-APR-24 28-APR-24 30-APR-24
OOCL TAIPEI 075E 075E XTRA OOC 28-APR-24 28-APR-24 29-APR-24
AL BAZM-II 037BAZM-24RC 038-24C BRG BRG 27-APR-24 27-APR-24 28-APR-24
AL SADR 1 029SADR-24RC 030-24C BRG BRG 27-APR-24 27-APR-24 28-APR-24