Vessels at CSP

VESSELS SCHEDULE

Vessel Name Voyage In Voyage Out Service Line ATA ATB ATD Previous Port Next Port
AL SADR 1 030SADR-26RCSP 031-26CSP BRG BRG 23-APR-26 23-APR-26 23-APR-26
MAERSK YORKTOWN 617W 617W XTRA MSK 22-APR-26 22-APR-26 23-APR-26
PAYA LEBAR 26001W 26001W XTRA DSS 22-APR-26 22-APR-26 22-APR-26
TB LINHAI 214W 214W XTRA COS 21-APR-26 21-APR-26 22-APR-26
AL BAZM-II 028BAZM-26RCSP 029-26CSP BRG BRG 20-APR-26 20-APR-26 21-APR-26
MAO GANG XIA MEN 065W 065W XTRA COS 19-APR-26 19-APR-26 20-APR-26
PAYA LEBAR 26001E 26001E XTRA DSS 18-APR-26 18-APR-26 19-APR-26
SPIRIT OF CHENNAI 2627W 2627W XTRA QNL 18-APR-26 18-APR-26 18-APR-26
AL BAZM-II 027BAZM-26RCSP 028-26CSP BRG BRG 17-APR-26 17-APR-26 18-APR-26
X-PRESS KOHIMA 26010 26010 XTRA SEC 15-APR-26 15-APR-26 16-APR-26
TB LINHAI 213W 213W XTRA COS 13-APR-26 13-APR-26 14-APR-26
MAO GANG XIA MEN 064W 064W XTRA COS 13-APR-26 13-APR-26 14-APR-26
MAERSK YORKTOWN 616W 616W XTRA MSK 13-APR-26 13-APR-26 13-APR-26
AL BAZM-II 026BAZM-26RCSP 027-26CSP BRG BRG 12-APR-26 12-APR-26 13-APR-26
TEN MARS 031W 031W XTRA COS 11-APR-26 11-APR-26 11-APR-26
MAO GANG XIA MEN 063W 063W XTRA COS 09-APR-26 09-APR-26 10-APR-26
DUBAI VENTURE 339F 339F UCS STR 08-APR-26 08-APR-26 09-APR-26
DUBAI VENTURE 339E 339E UCS STR 06-APR-26 06-APR-26 06-APR-26
TEN MARS 030NN 030NN XTRA COS 06-APR-26 06-APR-26 06-APR-26
TB LINHAI 212W 212W XTRA COS 05-APR-26 05-APR-26 06-APR-26
AL BAZM-II 024BAZM-26RCSP 025-26CSP BRG BRG 04-APR-26 04-APR-26 05-APR-26
DUBAI VENTURE 339W 339W UCS STR 04-APR-26 04-APR-26 04-APR-26
AL BAZM-II 023BAZM-26RCSP 024-26RCSP BRG BRG 02-APR-26 02-APR-26 02-APR-26
MAO GANG XIA MEN 062W 062W XTRA COS 01-APR-26 01-APR-26 02-APR-26
MAERSK BALTIMORE 609E 613W XTRA MSK 31-MAR-26 31-MAR-26 01-APR-26
TEN MARS 030N 030N XTRA COS 01-APR-26 01-APR-26 01-APR-26
X-PRESS KOHIMA 26008 26008 XTRA SEC 31-MAR-26 31-MAR-26 31-MAR-26
TB LINHAI 211E 211E XTRA COS 29-MAR-26 30-MAR-26 31-MAR-26
GFS GENESIS GENS-0010 GENS-0010 XTRA GFS 30-MAR-26 30-MAR-26 31-MAR-26
AL BAZM-II 022BAZM-26RCSP 023-26CSP BRG BRG 30-MAR-26 30-MAR-26 31-MAR-26