Vessels at CSP

VESSELS SCHEDULE

Vessel Name Voyage In Voyage Out Service Line ETA ETB ETD Previous Port Next Port
FEI HONG DA 66 003W 003W XTRA COS 20-NOV-25 20-NOV-25 21-NOV-25
AL SADR 1 092SADR-25RCSP 093-25CSP BRG BRG 20-NOV-25 20-NOV-25 20-NOV-25
SPRINTER 079W 079W AGI2 COS 20-NOV-25 20-NOV-25 21-NOV-25
ADVANCE 078EE 078EE AGI2 COS 21-NOV-25 21-NOV-25 22-NOV-25
SAFEEN PRINCIPAL SFNPA-0227 SFNPA-0227 UCO SAF 21-NOV-25 21-NOV-25 21-NOV-25
ELENI T 546W 547E M03 MSK 21-NOV-25 21-NOV-25 22-NOV-25
DUBAI ALLIANCE 728A 728A UCS STR 21-NOV-25 22-NOV-25 22-NOV-25
BOAT BLESSING 09 09 URS2 SAF 22-NOV-25 22-NOV-25 22-NOV-25
SAFEEN PRINCIPAL SFNPA-0228 SFNPA-0228 UCO SAF 23-NOV-25 23-NOV-25 23-NOV-25
MAO GANG XIA MEN 049W 049W KAX COS 23-NOV-25 23-NOV-25 24-NOV-25
YM WORTH 050E 050E GS2 YML 23-NOV-25 23-NOV-25 24-NOV-25
FEI HONG DA 66 003E 003E MEX6 COS 24-NOV-25 24-NOV-25 24-NOV-25
XIN HAI KOU 325EE 325EE MEX6 COS 24-NOV-25 24-NOV-25 25-NOV-25
GFS GENESIS 002 002 KGS SEC 24-NOV-25 25-NOV-25 25-NOV-25
TB LINHAI 194W 194W BUX COS 25-NOV-25 25-NOV-25 25-NOV-25
DUBAI ALLIANCE 729A 729A UCS STR 25-NOV-25 25-NOV-25 26-NOV-25
ALBERT P 546S 547W M03 MSK 25-NOV-25 25-NOV-25 26-NOV-25
DUBAI FORTUNE 618E 618E UCS STR 26-NOV-25 26-NOV-25 26-NOV-25
SPRINTER 079E 079E AGI2 COS 26-NOV-25 26-NOV-25 27-NOV-25
SAFEEN PRINCIPAL SFNPA-0229 SFNPA-0229 UCO SAF 27-NOV-25 27-NOV-25 27-NOV-25
DUBAI ENTERPRISE 471A 471A UCS STR 27-NOV-25 27-NOV-25 28-NOV-25
HMM AMETHYST 008E 008E GS2 HMM 27-NOV-25 27-NOV-25 28-NOV-25
FUTURE 041W 041W AGI2 OOC 27-NOV-25 27-NOV-25 28-NOV-25
ZHONG GU DA LIAN 25030 25030 KAX SEC 28-NOV-25 28-NOV-25 29-NOV-25
ALBERT P 547W 548E M03 MSK 28-NOV-25 28-NOV-25 29-NOV-25
SAFEEN PRINCIPAL SFNPA-0230 SFNPA-0230 UCO SAF 30-NOV-25 30-NOV-25 30-NOV-25
CSCL GLOBE 072W 072W MEX COS 30-NOV-25 30-NOV-25 01-DEC-25
AL RAWDAH 0027 0027 UIG SAF 01-DEC-25 01-DEC-25 01-DEC-25
GFS GISELLE 027 027 KGS SEC 01-DEC-25 01-DEC-25 02-DEC-25
COSCO SHIPPING AQUARIUS 045W 045W MEX OOC 03-DEC-25 03-DEC-25 04-DEC-25