Vessels at CSP

VESSELS SCHEDULE

Vessel Name Voyage In Voyage Out Service Line ETA ETB ETD Previous Port Next Port
AL SADR 1 094SADR-25RCSP 095-25CSP BRG BRG 26-NOV-25 26-NOV-25 27-NOV-25
DUBAI FORTUNE 618E 618E UCS STR 27-NOV-25 27-NOV-25 28-NOV-25
FUTURE 041W 041W AGI2 OOC 27-NOV-25 27-NOV-25 28-NOV-25
SPRINTER 079E 079E AGI2 COS 27-NOV-25 27-NOV-25 28-NOV-25
DUBAI ENTERPRISE 471A 471A UCS STR 27-NOV-25 28-NOV-25 29-NOV-25
BHAGYA LAXMI 001N 001N OUX COS 27-NOV-25 28-NOV-25 29-NOV-25
HMM AMETHYST 008E 008E GS2 HMM 27-NOV-25 28-NOV-25 28-NOV-25
AL BAZM-II 098BAZM-25RCSP 099-25CSP BRG BRG 28-NOV-25 28-NOV-25 28-NOV-25
ALBERT P 547W 548E M03 MSK 28-NOV-25 28-NOV-25 29-NOV-25
DUBAI ALLIANCE 729A 729A UCS STR 28-NOV-25 28-NOV-25 29-NOV-25
SAFEEN PRINCIPAL SFNPA-0229 SFNPA-0229 UCO SAF 28-NOV-25 29-NOV-25 29-NOV-25
BHAGYA LAXMI 002E 002E OUX COS 29-NOV-25 29-NOV-25 30-NOV-25
REN JIAN 26 548E 548E XTRA MSK 29-NOV-25 29-NOV-25 30-NOV-25
CSCL GLOBE 072W 072W MEX COS 30-NOV-25 30-NOV-25 01-DEC-25
TB LINHAI 195W 195W BUX COS 01-DEC-25 01-DEC-25 01-DEC-25
AL RAWDAH 0027 0027 UIG SAF 01-DEC-25 01-DEC-25 01-DEC-25
GFS GISELLE 027 027 KGS SEC 01-DEC-25 01-DEC-25 02-DEC-25
SAFEEN PRINCIPAL SFNPA-0230 SFNPA-0230 UCO SAF 02-DEC-25 02-DEC-25 02-DEC-25
BHAGYA LAXMI 002W 002W OUX COS 02-DEC-25 02-DEC-25 03-DEC-25
MAO GANG XIA MEN 050W 050W KAX COS 02-DEC-25 02-DEC-25 03-DEC-25
COSCO SHIPPING AQUARIUS 045W 045W MEX OOC 03-DEC-25 03-DEC-25 04-DEC-25
ADVANCE 079W 079W AGI2 COS 04-DEC-25 04-DEC-25 05-DEC-25
FUTURE 041E 041E AGI2 OOC 05-DEC-25 05-DEC-25 05-DEC-25
SEASPAN SANTOS 548W 549E M03 MSK 05-DEC-25 05-DEC-25 06-DEC-25
BHAGYA LAXMI 002N 002N OUX COS 05-DEC-25 05-DEC-25 06-DEC-25
SAFEEN PRESTIGE 0003 0003 URS2 SAF 06-DEC-25 06-DEC-25 06-DEC-25
CSCL GLOBE 072E 072E MEX COS 06-DEC-25 06-DEC-25 07-DEC-25
BHAGYA LAXMI 003E 003E OUX COS 07-DEC-25 07-DEC-25 08-DEC-25
MARSA VICTORY 2508 2508 KMX MOS 08-DEC-25 08-DEC-25 08-DEC-25
GFS GENESIS 003 003 KGS SEC 08-DEC-25 08-DEC-25 09-DEC-25