Vessels at CSP

VESSELS SCHEDULE

Vessel Name Voyage In Voyage Out Service Line ETA ETB ETD Previous Port Next Port
OKEE AURELIA 063E 063E OUX COS 21-NOV-24 21-NOV-24 22-NOV-24
SEADREAM 446W 446W ME8 MSK 22-NOV-24 22-NOV-24 22-NOV-24
VALENCE 037W 037W BUX COS 22-NOV-24 22-NOV-24 23-NOV-24
HMM MIR 013E 013E AG3 HMM 22-NOV-24 22-NOV-24 23-NOV-24
SAFEEN PRINCIPAL 0144 0144 UCO SAF 23-NOV-24 23-NOV-24 24-NOV-24
CMA CGM MUSCA 0MDCCE1MA 0MDCCE1MA CIMEX CMA 23-NOV-24 23-NOV-24 23-NOV-24
MARSA VICTORY 2416 2416 KMX MOS 23-NOV-24 23-NOV-24 24-NOV-24
ADVANCE 061W 061W AGI2 COS 24-NOV-24 24-NOV-24 24-NOV-24
SPIL CITRA 0UW8GW1MA 0UW8GW1MA BIGEX CMA 24-NOV-24 24-NOV-24 25-NOV-24
COSCO SHIPPING AQUARIUS 038E 038E MEX OOC 24-NOV-24 25-NOV-24 26-NOV-24
SPRINTER 061E 061E AGI2 COS 25-NOV-24 25-NOV-24 25-NOV-24
GOTTFRIED SCHULTE 227W 227W KAX COS 25-NOV-24 25-NOV-24 25-NOV-24
CSCL INDIAN OCEAN 067W 067W MEX COS 25-NOV-24 25-NOV-24 26-NOV-24
AS PAOLA 0PQ0PW1MA 0PQ0PW1MA ONX CMA 26-NOV-24 26-NOV-24 27-NOV-24
OKEE AURELIA 064E 064E XTRA COS 26-NOV-24 26-NOV-24 27-NOV-24
DUBAI ENTERPRISE 422B 422B UCS STR 27-NOV-24 27-NOV-24 27-NOV-24
VALENCE 037E 037E XTRA COS 27-NOV-24 27-NOV-24 28-NOV-24
COSCO GLORY 077W 077W EPIC COS 27-NOV-24 27-NOV-24 28-NOV-24
CMA CGM THALASSA 0MDCEE1MA 0MDCEE1MA CIMEX CMA 28-NOV-24 28-NOV-24 29-NOV-24
OKEE AURELIA 065E 065E OUX COS 28-NOV-24 28-NOV-24 29-NOV-24
MAERSK SENANG 447W 447W ME8 MSK 29-NOV-24 29-NOV-24 29-NOV-24
SSF DREAM 076W 076W UIG SAF 29-NOV-24 29-NOV-24 29-NOV-24
ZHONG GU CHANG CHUN 446W 448E FM1 MSK 29-NOV-24 29-NOV-24 30-NOV-24
COSCO SHIPPING PLANET 037W 037W MEX OOC 29-NOV-24 30-NOV-24 01-DEC-24
ADVANCE 061E 061E AGI2 COS 30-NOV-24 30-NOV-24 30-NOV-24
ZHONG GU DA LIAN 24037 24037 KAX SEC 30-NOV-24 30-NOV-24 01-DEC-24
APL CAIRO 0CQ1HW1MA 0CQ1HW1MA INGU CMA 01-DEC-24 01-DEC-24 01-DEC-24
CSCL INDIAN OCEAN 067E 067E MEX COS 01-DEC-24 01-DEC-24 02-DEC-24
X-PRESS SALWEEN 046W 046W KGS SEC 01-DEC-24 01-DEC-24 02-DEC-24
OKEE AURELIA 066E 066E OUX COS 03-DEC-24 03-DEC-24 03-DEC-24