Vessels at CSP

VESSELS SCHEDULE

Vessel Name Voyage In Voyage Out Service Line ETA ETB ETD Previous Port Next Port
X-PRESS SALWEEN 087W 087W KGS SEC 18-SEP-25 18-SEP-25 18-SEP-25
SPRINTER 076W 076W AGI2 COS 18-SEP-25 18-SEP-25 19-SEP-25
AL BAZM-II 076BAZM-25RCSP 077-25CSP BRG BRG 19-SEP-25 19-SEP-25 19-SEP-25
OKEE AURELIA 121AE 121AE OUX COS 19-SEP-25 19-SEP-25 20-SEP-25
ELENI T 537W 538E M03 MSK 19-SEP-25 19-SEP-25 20-SEP-25
CSCL ARCTIC OCEAN 056W 056W MEX COS 20-SEP-25 20-SEP-25 22-SEP-25
HMM HANUL 021E 021E AG1 HMM 20-SEP-25 21-SEP-25 21-SEP-25
X-PRESS DHAULAGIRI 088W 088W KGS SEC 21-SEP-25 21-SEP-25 21-SEP-25
OKEE AURELIA 122E 122E OUX COS 21-SEP-25 21-SEP-25 22-SEP-25
TB LINHAI 186W 186W BUX COS 21-SEP-25 22-SEP-25 22-SEP-25
SAFEEN PRIZE 086 086 XTRA SAF 22-SEP-25 22-SEP-25 23-SEP-25
DUBAI ALLIANCE 720A 720A UCS STR 22-SEP-25 23-SEP-25 23-SEP-25
AL RAWDAH 022 022 UIG SAF 22-SEP-25 22-SEP-25 23-SEP-25
MAO GANG XIA MEN 043W 043W KAX COS 23-SEP-25 23-SEP-25 24-SEP-25
ALBERT P 537S 538W M03 MSK 24-SEP-25 24-SEP-25 24-SEP-25
SPRINTER 076E 076E AGI2 COS 24-SEP-25 24-SEP-25 25-SEP-25
OKEE AURELIA 122AE 122AE OUX COS 25-SEP-25 25-SEP-25 25-SEP-25
SAFEEN PRINCIPAL SFNPA-00211 SFNPA-00211 UCO SAF 25-SEP-25 25-SEP-25 25-SEP-25
FUTURE 038W 038W AGI2 OOC 25-SEP-25 25-SEP-25 26-SEP-25
DUBAI ENTERPRISE 463A 463A UCS STR 26-SEP-25 26-SEP-25 26-SEP-25
ALBERT P 538W 539E M03 MSK 26-SEP-25 26-SEP-25 27-SEP-25
ZHONG GU DA LIAN 25024 25024 KAX SEC 27-SEP-25 27-SEP-25 27-SEP-25
CSCL ARCTIC OCEAN 056E 056E MEX COS 27-SEP-25 27-SEP-25 28-SEP-25
TB LINHAI 186WW 186WW BUX COS 27-SEP-25 27-SEP-25 28-SEP-25
OKEE AURELIA 123E 123E OUX COS 27-SEP-25 27-SEP-25 28-SEP-25
X-PRESS KOHIMA 042W 042W KGS SEC 28-SEP-25 28-SEP-25 29-SEP-25
DUBAI ALLIANCE 721A 721A UCS STR 28-SEP-25 28-SEP-25 29-SEP-25
XIN HAI KOU 324W 324W MEX6 COS 30-SEP-25 30-SEP-25 30-SEP-25
SEASPAN SANTOS 538S 539W M03 MSK 30-SEP-25 30-SEP-25 01-OCT-25
CSCL GLOBE 071W 071W MEX COS 30-SEP-25 30-SEP-25 01-OCT-25